Hispanic-American Representatives, Senators, Delegates, and Resident Commissioners by State and Territory
This table is supplemented by an interactive map of the United States and is based on information drawn from the Biographical Directory of the United States Congress. States are listed in alphabetical order. Names are followed by the Congress in which the Representative or Senator first took office.
The following states and territories have never elected a Hispanic American to Congress: Alabama, Alaska, American Samoa, Arkansas, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, North Carolina, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Wisconsin, Wyoming.
| State or Territory | Name | First Took Office | House/SenateService |
|---|---|---|---|
|
Arizona
4 House, 1 Both
|
|||
| AZ | PASTOR, Ed | 102nd (1991-1993) | House |
| AZ | GRIJALVA, Raúl M. | 108th (2003-2005) | House |
| AZ | GALLEGO, Ruben 1 | 114th (2015-2017) | Both |
| AZ | CISCOMANI, Juan | 118th (2023-2025) | House |
| AZ | GRIJALVA, Adelita S. | 119th (2025-2027) | House |
|
California
34 House, 1 Senate
|
|||
| CA | PACHECO, Romualdo | 45th (1877-1879) | House |
| CA | ROYBAL, Edward R. | 88th (1963-1965) | House |
| CA | COELHO, Tony | 96th (1979-1981) | House |
| CA | MARTÍNEZ, Matthew G. | 97th (1981-1983) | House |
| CA | TORRES, Esteban Edward | 98th (1983-1985) | House |
| CA | BECERRA, Xavier | 103rd (1993-1995) | House |
| CA | POMBO, Richard William | 103rd (1993-1995) | House |
| CA | ROYBAL-ALLARD, Lucille | 103rd (1993-1995) | House |
| CA | SANCHEZ, Loretta | 105th (1997-1999) | House |
| CA | BACA, Joe | 106th (1999-2001) | House |
| CA | NAPOLITANO, Grace Flores | 106th (1999-2001) | House |
| CA | SOLIS, Hilda L. | 107th (2001-2003) | House |
| CA | CARDOZA, Dennis A. | 108th (2003-2005) | House |
| CA | NUNES, Devin | 108th (2003-2005) | House |
| CA | SÁNCHEZ, Linda T. | 108th (2003-2005) | House |
| CA | COSTA, Jim | 109th (2005-2007) | House |
| CA | CÁRDENAS, Tony | 113th (2013-2015) | House |
| CA | NEGRETE MCLEOD, Gloria | 113th (2013-2015) | House |
| CA | RUIZ, Raul | 113th (2013-2015) | House |
| CA | VALADAO, David G. | 113th (2013-2015) | House |
| CA | VARGAS, Juan | 113th (2013-2015) | House |
| CA | AGUILAR, Peter Rey | 114th (2015-2017) | House |
| CA | TORRES, Norma Judith | 114th (2015-2017) | House |
| CA | BARRAGÁN, Nanette | 115th (2017-2019) | House |
| CA | CARBAJAL, Salud | 115th (2017-2019) | House |
| CA | CORREA, Jose Luis | 115th (2017-2019) | House |
| CA | GOMEZ, Jimmy | 115th (2017-2019) | House |
| CA | CISNEROS, Gilbert Ray, Jr. | 116th (2019-2021) | House |
| CA | GARCIA, Mike | 116th (2019-2021) | House |
| CA | LEVIN, Mike | 116th (2019-2021) | House |
| CA | PADILLA, Alejandro (Alex) | 117th (2021-2023) | Senate |
| CA | DUARTE, John | 118th (2023-2025) | House |
| CA | GARCIA, Robert | 118th (2023-2025) | House |
| CA | LICCARDO, Sam T. | 119th (2025-2027) | House |
| CA | RIVAS, Luz M. | 119th (2025-2027) | House |
|
Colorado
4 House, 1 Senate
|
|||
| CO | SALAZAR, John | 109th (2005-2007) | House |
| CO | SALAZAR, Kenneth Lee | 109th (2005-2007) | Senate |
| CO | CARAVEO, Yadira | 118th (2023-2025) | House |
| CO | LOPEZ, Greg | 118th (2023-2025) | House |
| CO | EVANS, Gabe | 119th (2025-2027) | House |
|
Florida
14 House, 2 Senate
|
|||
| FL | HERNÁNDEZ, Joseph Marion | 17th (1821-1823) | House |
| FL | ROS-LEHTINEN, Ileana | 101st (1989-1991) | House |
| FL | DIAZ-BALART, Lincoln | 103rd (1993-1995) | House |
| FL | DIAZ-BALART, Mario | 108th (2003-2005) | House |
| FL | MARTINEZ, Melquiades R. (Mel) | 109th (2005-2007) | Senate |
| FL | RIVERA, David | 112th (2011-2013) | House |
| FL | RUBIO, Marco | 112th (2011-2013) | Senate |
| FL | GARCIA, Joe | 113th (2013-2015) | House |
| FL | CURBELO, Carlos | 114th (2015-2017) | House |
| FL | MAST, Brian Jeffrey | 115th (2017-2019) | House |
| FL | SOTO, Darren Michael | 115th (2017-2019) | House |
| FL | MUCARSEL-POWELL, Debbie | 116th (2019-2021) | House |
| FL | GIMENEZ, Carlos A. | 117th (2021-2023) | House |
| FL | SALAZAR, Maria Elvira | 117th (2021-2023) | House |
| FL | FROST, Maxwell | 118th (2023-2025) | House |
| FL | LUNA, Anna | 118th (2023-2025) | House |
|
Guam
4 House
|
|||
| GU | BLAZ, Ben Garrido | 99th (1985-1987) | House |
| GU | UNDERWOOD, Robert A. | 103rd (1993-1995) | House |
| GU | SAN NICOLAS, Michael | 116th (2019-2021) | House |
| GU | MOYLAN, James | 118th (2023-2025) | House |
|
Idaho
1 House
|
|||
| ID | LABRADOR, Raúl R. | 112th (2011-2013) | House |
|
Illinois
3 House
|
|||
| IL | GUTIÉRREZ, Luis V. | 103rd (1993-1995) | House |
| IL | GARCÍA, Jesús | 116th (2019-2021) | House |
| IL | RAMIREZ, Delia | 118th (2023-2025) | House |
|
Louisiana
2 House, 1 Senate
|
|||
| LA | BOULIGNY, Charles Dominique Joseph | 18th (1823-1825) | Senate |
| LA | LAZARO, Ladislas | 63rd (1913-1915) | House |
| LA | FERNÁNDEZ, Joachim Octave | 72nd (1931-1933) | House |
|
Massachusetts
1 House
|
|||
| MA | TRAHAN, Lori | 116th (2019-2021) | House |
|
Nevada
1 House, 1 Senate
|
|||
| NV | CORTEZ MASTO, Catherine Marie | 115th (2017-2019) | Senate |
| NV | KIHUEN, Ruben J. | 115th (2017-2019) | House |
|
New Jersey
4 House, 1 Both
|
|||
| NJ | MENENDEZ, Robert 2 | 103rd (1993-1995) | Both |
| NJ | SIRES, Albio | 109th (2005-2007) | House |
| NJ | MENENDEZ, Robert | 118th (2023-2025) | House |
| NJ | MEJIA, Analilia | 119th (2025-2027) | House |
| NJ | POU, Nellie | 119th (2025-2027) | House |
|
New Mexico
19 House, 1 Senate, 3 Both
|
|||
| NM | GALLEGOS, José Manuel | 33rd (1853-1855) | House |
| NM | OTERO, Miguel Antonio | 34th (1855-1857) | House |
| NM | PEREA, Francisco | 38th (1863-1865) | House |
| NM | CHAVES, José Francisco | 39th (1865-1867) | House |
| NM | ROMERO, Trinidad | 45th (1877-1879) | House |
| NM | OTERO, Mariano Sabino | 46th (1879-1881) | House |
| NM | LUNA, Tranquilino | 47th (1881-1883) | House |
| NM | MANZANARES, Francisco Antonio | 48th (1883-1885) | House |
| NM | JOSEPH, Antonio | 49th (1885-1887) | House |
| NM | PEREA, Pedro | 56th (1899-1901) | House |
| NM | HERNÁNDEZ, Benigno Cárdenas | 64th (1915-1917) | House |
| NM | MONTOYA, Néstor | 67th (1921-1923) | House |
| NM | LARRAZOLO, Octaviano Ambrosio | 70th (1927-1929) | Senate |
| NM | CHAVEZ, Dennis 3 | 72nd (1931-1933) | Both |
| NM | FERNÁNDEZ, Antonio M. | 78th (1943-1945) | House |
| NM | MONTOYA, Joseph Manuel 4 | 85th (1957-1959) | Both |
| NM | LUJÁN, Manuel, Jr. | 91st (1969-1971) | House |
| NM | RICHARDSON, Bill | 98th (1983-1985) | House |
| NM | LUJÁN, Ben Ray 5 | 111th (2009-2011) | Both |
| NM | LUJAN GRISHAM, Michelle | 113th (2013-2015) | House |
| NM | TORRES SMALL, Xochitl | 116th (2019-2021) | House |
| NM | LEGER FERNANDEZ, Teresa | 117th (2021-2023) | House |
| NM | VASQUEZ, Gabriel | 118th (2023-2025) | House |
|
New York
11 House
|
|||
| NY | BADILLO, Herman | 92nd (1971-1973) | House |
| NY | GARCIA, Robert | 95th (1977-1979) | House |
| NY | SERRANO, José E. | 101st (1989-1991) | House |
| NY | VELÁZQUEZ, Nydia M. | 103rd (1993-1995) | House |
| NY | ESPAILLAT, Adriano J. | 115th (2017-2019) | House |
| NY | DELGADO, Antonio | 116th (2019-2021) | House |
| NY | OCASIO-CORTEZ, Alexandria | 116th (2019-2021) | House |
| NY | MALLIOTAKIS, Nicole | 117th (2021-2023) | House |
| NY | TORRES, Ritchie | 117th (2021-2023) | House |
| NY | D'ESPOSITO, Anthony | 118th (2023-2025) | House |
| NY | SANTOS, George | 118th (2023-2025) | House |
|
Northern Mariana Islands
1 House
|
|||
| MP | SABLAN, Gregorio Kilili Camacho | 111th (2009-2011) | House |
|
Ohio
1 House, 1 Senate
|
|||
| OH | GONZALEZ, Anthony | 116th (2019-2021) | House |
| OH | MORENO, Bernardo (Bernie) | 119th (2025-2027) | Senate |
|
Oregon
2 House
|
|||
| OR | CHAVEZ-DEREMER, Lori | 118th (2023-2025) | House |
| OR | SALINAS, Andrea | 118th (2023-2025) | House |
|
Pennsylvania
1 Both
|
|||
| PA | TOOMEY, Patrick Joseph 6 | 106th (1999-2001) | Both |
|
Puerto Rico
21 House
|
|||
| PR | DEGETAU, Federico | 57th (1901-1903) | House |
| PR | LARRÍNAGA, Tulio | 59th (1905-1907) | House |
| PR | MUÑOZ RIVERA, Luis | 62nd (1911-1913) | House |
| PR | DÁVILA, Félix Córdova | 65th (1917-1919) | House |
| PR | PESQUERA, José Lorenzo | 72nd (1931-1933) | House |
| PR | IGLESIAS, Santiago | 73rd (1933-1935) | House |
| PR | PAGÁN, Bolívar | 76th (1939-1941) | House |
| PR | FERNÓS-ISERN, Antonio | 79th (1945-1947) | House |
| PR | PIÑERO, Jesús T. | 79th (1945-1947) | House |
| PR | POLANCO-ABREU, Santiago | 89th (1965-1967) | House |
| PR | CÓRDOVA DÍAZ, Jorge Luis | 91st (1969-1971) | House |
| PR | BENÍTEZ, Jaime | 93rd (1973-1975) | House |
| PR | CORRADA-DEL RÍO, Baltasar | 95th (1977-1979) | House |
| PR | FUSTER, Jaime B. | 99th (1985-1987) | House |
| PR | COLORADO, Antonio J. | 102nd (1991-1993) | House |
| PR | ROMERO-BARCELÓ, Carlos A. | 103rd (1993-1995) | House |
| PR | ACEVEDO VILÁ, Aníbal | 107th (2001-2003) | House |
| PR | FORTUÑO, Luis G. | 109th (2005-2007) | House |
| PR | PIERLUISI, Pedro | 111th (2009-2011) | House |
| PR | GONZÁLEZ-COLÓN, Jenniffer | 115th (2017-2019) | House |
| PR | HERNÁNDEZ, Pablo José | 119th (2025-2027) | House |
|
Texas
23 House, 1 Senate
|
|||
| TX | GONZÁLEZ, Henry B. | 87th (1961-1963) | House |
| TX | DE LA GARZA, Eligio (Kika), II | 89th (1965-1967) | House |
| TX | ORTIZ, Solomon P. | 98th (1983-1985) | House |
| TX | BUSTAMANTE, Albert G. | 99th (1985-1987) | House |
| TX | BONILLA, Henry | 103rd (1993-1995) | House |
| TX | TEJEDA, Frank | 103rd (1993-1995) | House |
| TX | HINOJOSA, Rubén | 105th (1997-1999) | House |
| TX | REYES, Silvestre | 105th (1997-1999) | House |
| TX | RODRIGUEZ, Ciro D. | 105th (1997-1999) | House |
| TX | GONZALEZ, Charles A. | 106th (1999-2001) | House |
| TX | CUELLAR, Henry | 109th (2005-2007) | House |
| TX | CANSECO, Francisco Raul (Quico) | 112th (2011-2013) | House |
| TX | FLORES, Bill | 112th (2011-2013) | House |
| TX | CASTRO, Joaquin | 113th (2013-2015) | House |
| TX | CRUZ, Rafael Edward (Ted) | 113th (2013-2015) | Senate |
| TX | GALLEGO, Pete P. | 113th (2013-2015) | House |
| TX | VELA, Filemon | 113th (2013-2015) | House |
| TX | GONZALEZ, Vicente, Jr. | 115th (2017-2019) | House |
| TX | ESCOBAR, Veronica | 116th (2019-2021) | House |
| TX | GARCIA, Sylvia | 116th (2019-2021) | House |
| TX | FLORES, Mayra | 117th (2021-2023) | House |
| TX | GONZALES, Tony | 117th (2021-2023) | House |
| TX | CASAR, Greg | 118th (2023-2025) | House |
| TX | DE LA CRUZ, Monica | 118th (2023-2025) | House |
|
Virgin Islands
1 House
|
|||
| VI | DE LUGO, Ron | 93rd (1973-1975) | House |
|
Washington
3 House
|
|||
| WA | HERRERA BEUTLER, Jaime | 112th (2011-2013) | House |
| WA | PEREZ, Marie Gluesenkamp | 118th (2023-2025) | House |
| WA | RANDALL, Emily | 119th (2025-2027) | House |
|
West Virginia
1 House
|
|||
| WV | MOONEY, Alex X. | 114th (2015-2017) | House |
Footnotes
1Served as a Senator starting in the 119th Congress (2025-2027).
2Served as a Senator starting in the 109th Congress (2005-2007).
3Served as a Senator starting in the 74th Congress (1935-1937).
4Served as a Senator starting in the 88th Congress (1963-1965).
5Served as a Senator starting in the 117th Congress (2021-2023).
6Served as a Senator starting in the 112th Congress (2011-2013).