Hispanic Americans in Party Leadership Positions
While elections for Democratic Caucus leadership positions take place in the final months of a preceding Congress, this chart does not include service that predates the beginning of a new Congress. For example, Robert Menendez was elected Vice Chair for the 106th Congress (1999–2001) in the fall of 1998.
| Congress | Name | Caucus/Conference | Position |
|---|---|---|---|
| 100th (1987–1989) | |||
| 100th (1987–1989) | COELHO, Tony | Democratic Caucus | Majority Whip |
| 101st (1989–1991) | |||
| 101st (1989–1991) | COELHO, Tony | Democratic Caucus | Majority Whip |
| 103rd (1993–1995) | |||
| 103rd (1993–1995) | RICHARDSON, Bill | Democratic Caucus | Chief Deputy Whip |
| 104th (1995–1997) | |||
| 104th (1995–1997) | RICHARDSON, Bill | Democratic Caucus | Chief Deputy Whip |
| 105th (1997–1999) | |||
| 105th (1997–1999) | MENENDEZ, Robert | Democratic Caucus | Chief Deputy Whip |
| 106th (1999–2001) | |||
| 106th (1999–2001) | MENENDEZ, Robert | Democratic Caucus | Vice Chair |
| 106th (1999–2001) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 107th (2001–2003) | |||
| 107th (2001–2003) | MENENDEZ, Robert | Democratic Caucus | Vice Chair |
| 107th (2001–2003) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 108th (2003–2005) | |||
| 108th (2003–2005) | MENENDEZ, Robert | Democratic Caucus | Chair |
| 108th (2003–2005) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 109th (2005–2007) | |||
| 109th (2005–2007) | MENENDEZ, Robert 1 | Democratic Caucus | Chair |
| 109th (2005–2007) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 110th (2007–2009) | |||
| 110th (2007–2009) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 111th (2009–2011) | |||
| 111th (2009–2011) | BECERRA, Xavier | Democratic Caucus | Vice Chair |
| 111th (2009–2011) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 112th (2011–2013) | |||
| 112th (2011–2013) | BECERRA, Xavier | Democratic Caucus | Vice Chair |
| 112th (2011–2013) | PASTOR, Ed | Democratic Caucus | Chief Deputy Whip |
| 113th (2013–2015) | |||
| 113th (2013–2015) | BECERRA, Xavier | Democratic Caucus | Chair |
| 113th (2013–2015) | LUJÁN, Ben Ray | Democratic Caucus | Chief Deputy Whip |
| 114th (2015–2017) | |||
| 114th (2015–2017) | BECERRA, Xavier | Democratic Caucus | Chair |
| 114th (2015–2017) | CASTRO, Joaquin | Democratic Caucus | Chief Deputy Whip |
| 115th (2017–2019) | |||
| 115th (2017–2019) | CASTRO, Joaquin | Democratic Caucus | Chief Deputy Whip |
| 115th (2017–2019) | SÁNCHEZ, Linda T. | Democratic Caucus | Vice Chair |
| 116th (2019–2021) | |||
| 116th (2019–2021) | AGUILAR, Peter Rey | Democratic Caucus | Chief Deputy Whip |
| 116th (2019–2021) | CUELLAR, Henry | Democratic Caucus | Chief Deputy Whip |
| 116th (2019–2021) | LUJÁN, Ben Ray 2 | Democratic Caucus | Assistant Speaker |
| 117th (2021–2023) | |||
| 117th (2021–2023) | AGUILAR, Peter Rey | Democratic Caucus | Vice Chair |
| 117th (2021–2023) | CUELLAR, Henry | Democratic Caucus | Chief Deputy Whip |
| 118th (2023–2025) | |||
| 118th (2023–2025) | AGUILAR, Peter Rey | Democratic Caucus | Chair |
| 118th (2023–2025) | CUELLAR, Henry | Democratic Caucus | Chief Deputy Whip |
| 118th (2023–2025) | GARCIA, Sylvia | Democratic Caucus | Chief Deputy Whip |
| 118th (2023–2025) | SÁNCHEZ, Linda T. | Democratic Caucus | Chief Deputy Whip |
| 119th (2025–2027) | |||
| 119th (2025–2027) | AGUILAR, Peter Rey | Democratic Caucus | Chair |
Footnotes
1After being appointed to the U.S. Senate, Menendez left his leadership position in the House in December 2005.
2The Assistant Speaker position was formerly known as Assistant Leader.