Hispanic-American Representatives, Senators, Delegates, and Resident Commissioners by Congress
The total membership listed in this appendix applies to the number of Members, House and Senate, in a particular Congress. It does not take into consideration deaths, departures, or special elections over the course of a Congress.
For details about each Congress, please consult the footnotes.
| Congress | Name | State or Territory | Party | Service |
|---|---|---|---|---|
| 17th (1821-1823) | ||||
| 17th (1821-1823) | HERNÁNDEZ, Joseph Marion 1 | FL | House | |
| 33rd (1853-1855) | ||||
| 33rd (1853-1855) | GALLEGOS, José Manuel | NM | Democrat | House |
| 34th (1855-1857) | ||||
| 34th (1855-1857) | GALLEGOS, José Manuel 2 | NM | Democrat | House |
| 34th (1855-1857) | OTERO, Miguel Antonio 3 | NM | Democrat | House |
| 35th (1857-1859) | ||||
| 35th (1857-1859) | OTERO, Miguel Antonio | NM | Democrat | House |
| 36th (1859-1861) | ||||
| 36th (1859-1861) | OTERO, Miguel Antonio | NM | Democrat | House |
| 38th (1863-1865) | ||||
| 38th (1863-1865) | PEREA, Francisco | NM | Republican | House |
| 39th (1865-1867) | ||||
| 39th (1865-1867) | CHAVES, José Francisco | NM | Republican | House |
| 40th (1867-1869) | ||||
| 40th (1867-1869) | CHAVES, José Francisco | NM | Republican | House |
| 41st (1869-1871) | ||||
| 41st (1869-1871) | CHAVES, José Francisco | NM | Republican | House |
| 42nd (1871-1873) | ||||
| 42nd (1871-1873) | GALLEGOS, José Manuel | NM | Democrat | House |
| 45th (1877-1879) | ||||
| 45th (1877-1879) | PACHECO, Romualdo 4 | CA | Republican | House |
| 45th (1877-1879) | ROMERO, Trinidad | NM | Republican | House |
| 46th (1879-1881) | ||||
| 46th (1879-1881) | OTERO, Mariano Sabino | NM | Republican | House |
| 46th (1879-1881) | PACHECO, Romualdo | CA | Republican | House |
| 47th (1881-1883) | ||||
| 47th (1881-1883) | LUNA, Tranquilino | NM | Republican | House |
| 47th (1881-1883) | PACHECO, Romualdo | CA | Republican | House |
| 48th (1883-1885) | ||||
| 48th (1883-1885) | LUNA, Tranquilino 5 | NM | Republican | House |
| 48th (1883-1885) | MANZANARES, Francisco Antonio 6 | NM | Democrat | House |
| 56th (1899-1901) | ||||
| 56th (1899-1901) | PEREA, Pedro | NM | Republican | House |
| 57th (1901-1903) | ||||
| 57th (1901-1903) | DEGETAU, Federico | PR | Republican | House |
| 58th (1903-1905) | ||||
| 58th (1903-1905) | DEGETAU, Federico | PR | Republican | House |
| 59th (1905-1907) | ||||
| 59th (1905-1907) | LARRÍNAGA, Tulio | PR | Unionist | House |
| 60th (1907-1909) | ||||
| 60th (1907-1909) | LARRÍNAGA, Tulio | PR | Unionist | House |
| 61st (1909-1911) | ||||
| 61st (1909-1911) | LARRÍNAGA, Tulio | PR | Unionist | House |
| 62nd (1911-1913) | ||||
| 62nd (1911-1913) | MUÑOZ RIVERA, Luis | PR | Unionist | House |
| 63rd (1913-1915) | ||||
| 63rd (1913-1915) | LAZARO, Ladislas | LA | Democrat | House |
| 63rd (1913-1915) | MUÑOZ RIVERA, Luis | PR | Unionist | House |
| 64th (1915-1917) | ||||
| 64th (1915-1917) | HERNÁNDEZ, Benigno Cárdenas | NM | Republican | House |
| 64th (1915-1917) | LAZARO, Ladislas | LA | Democrat | House |
| 64th (1915-1917) | MUÑOZ RIVERA, Luis 7 | PR | Unionist | House |
| 65th (1917-1919) | ||||
| 65th (1917-1919) | DÁVILA, Félix Córdova | PR | Unionist | House |
| 65th (1917-1919) | LAZARO, Ladislas | LA | Democrat | House |
| 66th (1919-1921) | ||||
| 66th (1919-1921) | DÁVILA, Félix Córdova | PR | Unionist | House |
| 66th (1919-1921) | HERNÁNDEZ, Benigno Cárdenas | NM | Republican | House |
| 66th (1919-1921) | LAZARO, Ladislas | LA | Democrat | House |
| 67th (1921-1923) | ||||
| 67th (1921-1923) | DÁVILA, Félix Córdova | PR | Unionist | House |
| 67th (1921-1923) | LAZARO, Ladislas | LA | Democrat | House |
| 67th (1921-1923) | MONTOYA, Néstor 8 | NM | Republican | House |
| 68th (1923-1925) | ||||
| 68th (1923-1925) | DÁVILA, Félix Córdova | PR | Unionist | House |
| 68th (1923-1925) | LAZARO, Ladislas | LA | Democrat | House |
| 69th (1925-1927) | ||||
| 69th (1925-1927) | DÁVILA, Félix Córdova | PR | Alliance | House |
| 69th (1925-1927) | LAZARO, Ladislas | LA | Democrat | House |
| 70th (1927-1929) | ||||
| 70th (1927-1929) | DÁVILA, Félix Córdova | PR | Alliance | House |
| 70th (1927-1929) | LARRAZOLO, Octaviano Ambrosio 9 | NM | Republican | Senate |
| 70th (1927-1929) | LAZARO, Ladislas 10 | LA | Democrat | House |
| 71st (1929-1931) | ||||
| 71st (1929-1931) | DÁVILA, Félix Córdova | PR | Alliance | House |
| 72nd (1931-1933) | ||||
| 72nd (1931-1933) | CHAVEZ, Dennis | NM | Democrat | House |
| 72nd (1931-1933) | DÁVILA, Félix Córdova 11 | PR | Alliance | House |
| 72nd (1931-1933) | FERNÁNDEZ, Joachim Octave | LA | Democrat | House |
| 72nd (1931-1933) | PESQUERA, José Lorenzo 12 | PR | Nonpartisan | House |
| 73rd (1933-1935) | ||||
| 73rd (1933-1935) | CHAVEZ, Dennis | NM | Democrat | House |
| 73rd (1933-1935) | FERNÁNDEZ, Joachim Octave | LA | Democrat | House |
| 73rd (1933-1935) | IGLESIAS, Santiago | PR | Coalitionist | House |
| 74th (1935-1937) | ||||
| 74th (1935-1937) | CHAVEZ, Dennis 13 | NM | Democrat | Senate |
| 74th (1935-1937) | FERNÁNDEZ, Joachim Octave | LA | Democrat | House |
| 74th (1935-1937) | IGLESIAS, Santiago | PR | Coalitionist | House |
| 75th (1937-1939) | ||||
| 75th (1937-1939) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 75th (1937-1939) | FERNÁNDEZ, Joachim Octave | LA | Democrat | House |
| 75th (1937-1939) | IGLESIAS, Santiago | PR | Coalitionist | House |
| 76th (1939-1941) | ||||
| 76th (1939-1941) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 76th (1939-1941) | FERNÁNDEZ, Joachim Octave | LA | Democrat | House |
| 76th (1939-1941) | IGLESIAS, Santiago 14 | PR | Coalitionist | House |
| 76th (1939-1941) | PAGÁN, Bolívar 15 | PR | Coalitionist | House |
| 77th (1941-1943) | ||||
| 77th (1941-1943) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 77th (1941-1943) | PAGÁN, Bolívar | PR | Coalitionist | House |
| 78th (1943-1945) | ||||
| 78th (1943-1945) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 78th (1943-1945) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 78th (1943-1945) | PAGÁN, Bolívar | PR | Coalitionist | House |
| 79th (1945-1947) | ||||
| 79th (1945-1947) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 79th (1945-1947) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 79th (1945-1947) | FERNÓS-ISERN, Antonio 16 | PR | Popular Democrat | House |
| 79th (1945-1947) | PIÑERO, Jesús T. 17 | PR | Popular Democrat | House |
| 80th (1947-1949) | ||||
| 80th (1947-1949) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 80th (1947-1949) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 80th (1947-1949) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 81st (1949-1951) | ||||
| 81st (1949-1951) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 81st (1949-1951) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 81st (1949-1951) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 82nd (1951-1953) | ||||
| 82nd (1951-1953) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 82nd (1951-1953) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 82nd (1951-1953) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 83rd (1953-1955) | ||||
| 83rd (1953-1955) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 83rd (1953-1955) | FERNÁNDEZ, Antonio M. | NM | Democrat | House |
| 83rd (1953-1955) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 84th (1955-1957) | ||||
| 84th (1955-1957) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 84th (1955-1957) | FERNÁNDEZ, Antonio M. 18 | NM | Democrat | House |
| 84th (1955-1957) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 85th (1957-1959) | ||||
| 85th (1957-1959) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 85th (1957-1959) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 85th (1957-1959) | MONTOYA, Joseph Manuel 19 | NM | Democrat | House |
| 86th (1959-1961) | ||||
| 86th (1959-1961) | CHAVEZ, Dennis | NM | Democrat | Senate |
| 86th (1959-1961) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 86th (1959-1961) | MONTOYA, Joseph Manuel | NM | Democrat | House |
| 87th (1961-1963) | ||||
| 87th (1961-1963) | CHAVEZ, Dennis 20 | NM | Democrat | Senate |
| 87th (1961-1963) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 87th (1961-1963) | GONZÁLEZ, Henry B. 21 | TX | Democrat | House |
| 87th (1961-1963) | MONTOYA, Joseph Manuel | NM | Democrat | House |
| 88th (1963-1965) | ||||
| 88th (1963-1965) | FERNÓS-ISERN, Antonio | PR | Popular Democrat | House |
| 88th (1963-1965) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 88th (1963-1965) | MONTOYA, Joseph Manuel 22 | NM | Democrat | House |
| 88th (1963-1965) | ROYBAL, Edward R. | CA | Democrat | House |
| 89th (1965-1967) | ||||
| 89th (1965-1967) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 89th (1965-1967) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 89th (1965-1967) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 89th (1965-1967) | POLANCO-ABREU, Santiago | PR | Popular Democrat | House |
| 89th (1965-1967) | ROYBAL, Edward R. | CA | Democrat | House |
| 90th (1967-1969) | ||||
| 90th (1967-1969) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 90th (1967-1969) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 90th (1967-1969) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 90th (1967-1969) | POLANCO-ABREU, Santiago | PR | Popular Democrat | House |
| 90th (1967-1969) | ROYBAL, Edward R. | CA | Democrat | House |
| 91st (1969-1971) | ||||
| 91st (1969-1971) | CÓRDOVA DÍAZ, Jorge Luis | PR | New Progressive | House |
| 91st (1969-1971) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 91st (1969-1971) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 91st (1969-1971) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 91st (1969-1971) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 91st (1969-1971) | ROYBAL, Edward R. | CA | Democrat | House |
| 92nd (1971-1973) | ||||
| 92nd (1971-1973) | BADILLO, Herman | NY | Democrat | House |
| 92nd (1971-1973) | CÓRDOVA DÍAZ, Jorge Luis | PR | New Progressive | House |
| 92nd (1971-1973) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 92nd (1971-1973) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 92nd (1971-1973) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 92nd (1971-1973) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 92nd (1971-1973) | ROYBAL, Edward R. | CA | Democrat | House |
| 93rd (1973-1975) | ||||
| 93rd (1973-1975) | BADILLO, Herman | NY | Democrat | House |
| 93rd (1973-1975) | BENÍTEZ, Jaime | PR | Popular Democrat | House |
| 93rd (1973-1975) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 93rd (1973-1975) | DE LUGO, Ron | VI | Democrat | House |
| 93rd (1973-1975) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 93rd (1973-1975) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 93rd (1973-1975) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 93rd (1973-1975) | ROYBAL, Edward R. | CA | Democrat | House |
| 94th (1975-1977) | ||||
| 94th (1975-1977) | BADILLO, Herman | NY | Democrat | House |
| 94th (1975-1977) | BENÍTEZ, Jaime | PR | Popular Democrat | House |
| 94th (1975-1977) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 94th (1975-1977) | DE LUGO, Ron | VI | Democrat | House |
| 94th (1975-1977) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 94th (1975-1977) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 94th (1975-1977) | MONTOYA, Joseph Manuel | NM | Democrat | Senate |
| 94th (1975-1977) | ROYBAL, Edward R. | CA | Democrat | House |
| 95th (1977-1979) | ||||
| 95th (1977-1979) | BADILLO, Herman 23 | NY | Democrat | House |
| 95th (1977-1979) | CORRADA-DEL RÍO, Baltasar | PR | New Progressive | House |
| 95th (1977-1979) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 95th (1977-1979) | DE LUGO, Ron | VI | Democrat | House |
| 95th (1977-1979) | GARCIA, Robert 24 | NY | Democrat | House |
| 95th (1977-1979) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 95th (1977-1979) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 95th (1977-1979) | ROYBAL, Edward R. | CA | Democrat | House |
| 96th (1979-1981) | ||||
| 96th (1979-1981) | COELHO, Tony | CA | Democrat | House |
| 96th (1979-1981) | CORRADA-DEL RÍO, Baltasar | PR | New Progressive | House |
| 96th (1979-1981) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 96th (1979-1981) | GARCIA, Robert | NY | Democrat | House |
| 96th (1979-1981) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 96th (1979-1981) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 96th (1979-1981) | ROYBAL, Edward R. | CA | Democrat | House |
| 97th (1981-1983) | ||||
| 97th (1981-1983) | COELHO, Tony | CA | Democrat | House |
| 97th (1981-1983) | CORRADA-DEL RÍO, Baltasar | PR | New Progressive | House |
| 97th (1981-1983) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 97th (1981-1983) | DE LUGO, Ron | VI | Democrat | House |
| 97th (1981-1983) | GARCIA, Robert | NY | Democrat | House |
| 97th (1981-1983) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 97th (1981-1983) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 97th (1981-1983) | MARTÍNEZ, Matthew G. 25 | CA | Democrat | House |
| 97th (1981-1983) | ROYBAL, Edward R. | CA | Democrat | House |
| 98th (1983-1985) | ||||
| 98th (1983-1985) | COELHO, Tony | CA | Democrat | House |
| 98th (1983-1985) | CORRADA-DEL RÍO, Baltasar | PR | New Progressive | House |
| 98th (1983-1985) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 98th (1983-1985) | DE LUGO, Ron | VI | Democrat | House |
| 98th (1983-1985) | GARCIA, Robert | NY | Democrat | House |
| 98th (1983-1985) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 98th (1983-1985) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 98th (1983-1985) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 98th (1983-1985) | ORTIZ, Solomon P. | TX | Democrat | House |
| 98th (1983-1985) | RICHARDSON, Bill | NM | Democrat | House |
| 98th (1983-1985) | ROYBAL, Edward R. | CA | Democrat | House |
| 98th (1983-1985) | TORRES, Esteban Edward | CA | Democrat | House |
| 99th (1985-1987) | ||||
| 99th (1985-1987) | BLAZ, Ben Garrido | GU | Republican | House |
| 99th (1985-1987) | BUSTAMANTE, Albert G. | TX | Democrat | House |
| 99th (1985-1987) | COELHO, Tony | CA | Democrat | House |
| 99th (1985-1987) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 99th (1985-1987) | DE LUGO, Ron | VI | Democrat | House |
| 99th (1985-1987) | FUSTER, Jaime B. | PR | Popular Democrat | House |
| 99th (1985-1987) | GARCIA, Robert | NY | Democrat | House |
| 99th (1985-1987) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 99th (1985-1987) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 99th (1985-1987) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 99th (1985-1987) | ORTIZ, Solomon P. | TX | Democrat | House |
| 99th (1985-1987) | RICHARDSON, Bill | NM | Democrat | House |
| 99th (1985-1987) | ROYBAL, Edward R. | CA | Democrat | House |
| 99th (1985-1987) | TORRES, Esteban Edward | CA | Democrat | House |
| 100th (1987-1989) | ||||
| 100th (1987-1989) | BLAZ, Ben Garrido | GU | Republican | House |
| 100th (1987-1989) | BUSTAMANTE, Albert G. | TX | Democrat | House |
| 100th (1987-1989) | COELHO, Tony | CA | Democrat | House |
| 100th (1987-1989) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 100th (1987-1989) | DE LUGO, Ron | VI | Democrat | House |
| 100th (1987-1989) | FUSTER, Jaime B. | PR | Popular Democrat | House |
| 100th (1987-1989) | GARCIA, Robert | NY | Democrat | House |
| 100th (1987-1989) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 100th (1987-1989) | LUJÁN, Manuel, Jr. | NM | Republican | House |
| 100th (1987-1989) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 100th (1987-1989) | ORTIZ, Solomon P. | TX | Democrat | House |
| 100th (1987-1989) | RICHARDSON, Bill | NM | Democrat | House |
| 100th (1987-1989) | ROYBAL, Edward R. | CA | Democrat | House |
| 100th (1987-1989) | TORRES, Esteban Edward | CA | Democrat | House |
| 101st (1989-1991) | ||||
| 101st (1989-1991) | BLAZ, Ben Garrido | GU | Republican | House |
| 101st (1989-1991) | BUSTAMANTE, Albert G. | TX | Democrat | House |
| 101st (1989-1991) | COELHO, Tony 26 | CA | Democrat | House |
| 101st (1989-1991) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 101st (1989-1991) | DE LUGO, Ron | VI | Democrat | House |
| 101st (1989-1991) | FUSTER, Jaime B. | PR | Popular Democrat | House |
| 101st (1989-1991) | GARCIA, Robert 27 | NY | Democrat | House |
| 101st (1989-1991) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 101st (1989-1991) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 101st (1989-1991) | ORTIZ, Solomon P. | TX | Democrat | House |
| 101st (1989-1991) | RICHARDSON, Bill | NM | Democrat | House |
| 101st (1989-1991) | ROS-LEHTINEN, Ileana 28 | FL | Republican | House |
| 101st (1989-1991) | ROYBAL, Edward R. | CA | Democrat | House |
| 101st (1989-1991) | SERRANO, José E. 29 | NY | Democrat | House |
| 101st (1989-1991) | TORRES, Esteban Edward | CA | Democrat | House |
| 102nd (1991-1993) | ||||
| 102nd (1991-1993) | BLAZ, Ben Garrido | GU | Republican | House |
| 102nd (1991-1993) | BUSTAMANTE, Albert G. | TX | Democrat | House |
| 102nd (1991-1993) | COLORADO, Antonio J. 30 | PR | Popular Democrat | House |
| 102nd (1991-1993) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 102nd (1991-1993) | DE LUGO, Ron | VI | Democrat | House |
| 102nd (1991-1993) | FUSTER, Jaime B. 31 | PR | Popular Democrat | House |
| 102nd (1991-1993) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 102nd (1991-1993) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 102nd (1991-1993) | ORTIZ, Solomon P. | TX | Democrat | House |
| 102nd (1991-1993) | PASTOR, Ed 32 | AZ | Democrat | House |
| 102nd (1991-1993) | RICHARDSON, Bill | NM | Democrat | House |
| 102nd (1991-1993) | ROS-LEHTINEN, Ileana | FL | Republican | House |
| 102nd (1991-1993) | ROYBAL, Edward R. | CA | Democrat | House |
| 102nd (1991-1993) | SERRANO, José E. | NY | Democrat | House |
| 102nd (1991-1993) | TORRES, Esteban Edward | CA | Democrat | House |
| 103rd (1993-1995) | ||||
| 103rd (1993-1995) | BECERRA, Xavier | CA | Democrat | House |
| 103rd (1993-1995) | BONILLA, Henry | TX | Republican | House |
| 103rd (1993-1995) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 103rd (1993-1995) | DE LUGO, Ron | VI | Democrat | House |
| 103rd (1993-1995) | DIAZ-BALART, Lincoln | FL | Republican | House |
| 103rd (1993-1995) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 103rd (1993-1995) | GUTIÉRREZ, Luis V. | IL | Democrat | House |
| 103rd (1993-1995) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 103rd (1993-1995) | MENENDEZ, Robert | NJ | Democrat | House |
| 103rd (1993-1995) | ORTIZ, Solomon P. | TX | Democrat | House |
| 103rd (1993-1995) | PASTOR, Ed | AZ | Democrat | House |
| 103rd (1993-1995) | RICHARDSON, Bill | NM | Democrat | House |
| 103rd (1993-1995) | ROMERO-BARCELÓ, Carlos A. | PR | New Progressive | House |
| 103rd (1993-1995) | ROS-LEHTINEN, Ileana | FL | Republican | House |
| 103rd (1993-1995) | ROYBAL-ALLARD, Lucille | CA | Democrat | House |
| 103rd (1993-1995) | SERRANO, José E. | NY | Democrat | House |
| 103rd (1993-1995) | TEJEDA, Frank | TX | Democrat | House |
| 103rd (1993-1995) | TORRES, Esteban Edward | CA | Democrat | House |
| 103rd (1993-1995) | UNDERWOOD, Robert A. | GU | Democrat | House |
| 103rd (1993-1995) | VELÁZQUEZ, Nydia M. | NY | Democrat | House |
| 104th (1995-1997) | ||||
| 104th (1995-1997) | BECERRA, Xavier | CA | Democrat | House |
| 104th (1995-1997) | BONILLA, Henry | TX | Republican | House |
| 104th (1995-1997) | DE LA GARZA, Eligio (Kika), II | TX | Democrat | House |
| 104th (1995-1997) | DIAZ-BALART, Lincoln | FL | Republican | House |
| 104th (1995-1997) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 104th (1995-1997) | GUTIÉRREZ, Luis V. | IL | Democrat | House |
| 104th (1995-1997) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 104th (1995-1997) | MENENDEZ, Robert | NJ | Democrat | House |
| 104th (1995-1997) | ORTIZ, Solomon P. | TX | Democrat | House |
| 104th (1995-1997) | PASTOR, Ed | AZ | Democrat | House |
| 104th (1995-1997) | RICHARDSON, Bill | NM | Democrat | House |
| 104th (1995-1997) | ROMERO-BARCELÓ, Carlos A. | PR | New Progressive | House |
| 104th (1995-1997) | ROS-LEHTINEN, Ileana | FL | Republican | House |
| 104th (1995-1997) | ROYBAL-ALLARD, Lucille | CA | Democrat | House |
| 104th (1995-1997) | SERRANO, José E. | NY | Democrat | House |
| 104th (1995-1997) | TEJEDA, Frank | TX | Democrat | House |
| 104th (1995-1997) | TORRES, Esteban Edward | CA | Democrat | House |
| 104th (1995-1997) | UNDERWOOD, Robert A. | GU | Democrat | House |
| 104th (1995-1997) | VELÁZQUEZ, Nydia M. | NY | Democrat | House |
| 105th (1997-1999) | ||||
| 105th (1997-1999) | BECERRA, Xavier | CA | Democrat | House |
| 105th (1997-1999) | BONILLA, Henry | TX | Republican | House |
| 105th (1997-1999) | DIAZ-BALART, Lincoln | FL | Republican | House |
| 105th (1997-1999) | GONZÁLEZ, Henry B. | TX | Democrat | House |
| 105th (1997-1999) | GUTIÉRREZ, Luis V. | IL | Democrat | House |
| 105th (1997-1999) | HINOJOSA, Rubén | TX | Democrat | House |
| 105th (1997-1999) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 105th (1997-1999) | MENENDEZ, Robert | NJ | Democrat | House |
| 105th (1997-1999) | ORTIZ, Solomon P. | TX | Democrat | House |
| 105th (1997-1999) | PASTOR, Ed | AZ | Democrat | House |
| 105th (1997-1999) | REYES, Silvestre | TX | Democrat | House |
| 105th (1997-1999) | RICHARDSON, Bill 33 | NM | Democrat | House |
| 105th (1997-1999) | RODRIGUEZ, Ciro D. 34 | TX | Democrat | House |
| 105th (1997-1999) | ROMERO-BARCELÓ, Carlos A. | PR | New Progressive | House |
| 105th (1997-1999) | ROS-LEHTINEN, Ileana | FL | Republican | House |
| 105th (1997-1999) | ROYBAL-ALLARD, Lucille | CA | Democrat | House |
| 105th (1997-1999) | SANCHEZ, Loretta | CA | Democrat | House |
| 105th (1997-1999) | SERRANO, José E. | NY | Democrat | House |
| 105th (1997-1999) | TEJEDA, Frank 35 | TX | Democrat | House |
| 105th (1997-1999) | TORRES, Esteban Edward | CA | Democrat | House |
| 105th (1997-1999) | UNDERWOOD, Robert A. | GU | Democrat | House |
| 105th (1997-1999) | VELÁZQUEZ, Nydia M. | NY | Democrat | House |
| 106th (1999-2001) | ||||
| 106th (1999-2001) | BACA, Joe 36 | CA | Democrat | House |
| 106th (1999-2001) | BECERRA, Xavier | CA | Democrat | House |
| 106th (1999-2001) | BONILLA, Henry | TX | Republican | House |
| 106th (1999-2001) | DIAZ-BALART, Lincoln | FL | Republican | House |
| 106th (1999-2001) | GONZALEZ, Charles A. | TX | Democrat | House |
| 106th (1999-2001) | GUTIÉRREZ, Luis V. | IL | Democrat | House |
| 106th (1999-2001) | HINOJOSA, Rubén | TX | Democrat | House |
| 106th (1999-2001) | MARTÍNEZ, Matthew G. | CA | Democrat | House |
| 106th (1999-2001) | MENENDEZ, Robert | NJ | Democrat | House |
| 106th (1999-2001) | NAPOLITANO, Grace Flores | CA | Democrat | House |
| 106th (1999-2001) | ORTIZ, Solomon P. | TX | Democrat | House |
| 106th (1999-2001) | PASTOR, Ed | AZ | Democrat | House |
| 106th (1999-2001) | REYES, Silvestre | TX | Democrat | House |
| 106th (1999-2001) | RODRIGUEZ, Ciro D. | TX | Democrat | House |
| 106th (1999-2001) | ROMERO-BARCELÓ, Carlos A. | PR | New Progressive | House |
| 106th (1999-2001) | ROS-LEHTINEN, Ileana | FL | Republican | House |
| 106th (1999-2001) | ROYBAL-ALLARD, Lucille | CA | Democrat | House |
| 106th (1999-2001) | SANCHEZ, Loretta | CA | Democrat | House |
| 106th (1999-2001) | SERRANO, José E. | NY | Democrat | House |
| 106th (1999-2001) | UNDERWOOD, Robert A. | GU | Democrat | House |
| 106th (1999-2001) | VELÁZQUEZ, Nydia M. | NY | Democrat | House |
| 107th (2001-2003) | ||||
| 107th (2001-2003) | ACEVEDO-VILÁ, Aníbal | PR | Popular Democrat | House |
| 107th (2001-2003) | BACA, Joe | CA | Democrat | House |
| 107th (2001-2003) | BECERRA, Xavier | CA | Democrat | House |
| 107th (2001-2003) | BONILLA, Henry | TX | Republican | House |
| 107th (2001-2003) | DIAZ-BALART, Lincoln | FL | Republican | House |
| 107th (2001-2003) | GONZALEZ, Charles A. | TX | Democrat | House |
| 107th (2001-2003) | GUTIÉRREZ, Luis V. | IL | Democrat | House |
| 107th (2001-2003) | HINOJOSA, Rubén | TX | Democrat | House |
| 107th (2001-2003) | MENENDEZ, Robert | NJ | Democrat | House |
| 107th (2001-2003) | NAPOLITANO, Grace Flores | CA | Democrat | House |
| 107th (2001-2003) | ORTIZ, Solomon P. | TX | Democrat | House |
