House Members Who Received Electoral Votes for Vice President
Historical Highlight
Sixty-one former Members of the House have received at least one Electoral College vote for Vice President. Twenty-five Representatives have served as Vice President. Nine former House Members have received Electoral College votes for both President and Vice President in separate elections; four former House Members received Electoral College votes for President and Vice President in the same election. Twelve sitting House Members have received Electoral College votes as Vice Presidential candidates. Two sitting Speakers, Schuyler Colfax of Indiana (1868) and John Nance Garner of Texas (1932) have been elected to the vice presidency.
The following chart identifies these individuals seeking the office of Vice President. Also included are dates of House service and the party affiliation under which they received electoral votes. Candidates who were successful in their election for Vice President are identified in bold. Those who served as Speaker of the House are identified in italics.*
Note: Vice Presidential campaigns where no former House Member received electoral votes are marked N/A.
Election Year | Individual (House Service) | State | Party | Votes Received |
---|---|---|---|---|
2020 | Mike Pence (2001–2013) | Indiana | Republican | 232 |
2016 | Mike Pence (2001–2013) | Indiana | Republican | 305 |
2016 | Maria Cantwell (1993–1995) | Washington | Democrat | 1 |
2012 | Paul Ryan (1999–2019) | Wisconsin | Republican | 206 |
2008 | N/A | - | - | - |
2004 | Richard B. Cheney (1979–1989) | Wyoming | Republican | 286 |
2000 | Richard B. Cheney (1979–1989) | Wyoming | Republican | 271 |
1996 | Albert Gore, Jr. (1977–1985) | Tennessee | Democrat | 379 |
1996 | Jack F. Kemp (1971–1989) | New York | Republican | 159 |
1992 | Albert Gore, Jr. (1977–1985) | Tennessee | Democrat | 370 |
1992 | Dan Quayle (1977–1981) | Indiana | Republican | 168 |
1988 | Dan Quayle (1977–1981) | Indiana | Republican | 426 |
1988 | Lloyd M. Bentsen (1948–1955) | Texas | Democrat | 111 |
1984 | George H. W. Bush (1967–1971) | Texas | Republican | 525 |
1984 | Geraldine A. Ferraro (1979–1985) | New York | Democrat | 13 |
1980 | George H. W. Bush (1967–1971) | Texas | Republican | 489 |
1976 | Robert J. "Bob" Dole (1961–1969) | Kansas | Republican | 241 |
1972 | N/A | - | - | - |
1968 | N/A | - | - | - |
1964 | William E. Miller (1951–1965) | New York | Republican | 52 |
1960 | Lyndon Baines Johnson (1937–1949) | Texas | Democrat | 303 |
1956 | Richard M. Nixon (1947–1950) | California | Republican | 457 |
1956 | Estes Kefauver (1939–1949) | Tennessee | Democrat | 73 |
1952 | Richard M. Nixon (1947–1950) | California | Republican | 442 |
1952 | John J. Sparkman (1937–1946) | Alabama | Democrat | 89 |
1948 | Alben W. Barkley (1913–1927) | Kentucky | Democrat | 303 |
1944 | N/A | - | - | - |
1940 | N/A | - | - | - |
1936 | John Nance Garner (1903–1933) | Texas | Democrat | 523 |
1932 | John Nance Garner (1903–1933) | Texas | Democrat | 472 |
1932 | Charles Curtis (1893–1907) | Kansas | Republican | 59 |
1928 | Charles Curtis (1893–1907) | Kansas | Republican | 444 |
1928 | Joseph T. Robinson (1903–1913) | Arkansas | Democrat | 87 |
1924 | N/A | - | - | - |
1920 | N/A | - | - | - |
1916 | N/A | - | - | - |
1912 | N/A | - | - | - |
1908 | James S. Sherman (1887–1891, 1893–1909) | New York | Republican | 321 |
1904 | N/A | - | - | - |
1900 | Adlai E. Stevenson (1875–1877, 1879–1881) | Illinois | Democrat | 155 |
1896 | Thomas E. Watson (1891–1893) | Georgia | Populist | 27 |
1892 | Adlai E. Stevenson (1875–1877, 1879–1881) | Illinois | Democrat | 277 |
1888 | Levi P. Morton (1879–1881) | New York | Republican | 233 |
1888 | Allen G. Thurman (1845–1847) | Ohio | Democrat | 168 |
1884 | Thomas A. Hendricks (1851–1855) | Indiana | Democrat | 219 |
1884 | John A. Logan (1859–1862, 1867–1871) | Illinois | Republican | 182 |
1880 | William Hayden English (1853–1861) | Indiana | Democrat | 155 |
1876 | William A. Wheeler (1861–1863, 1869–1877) | New York | Republican | 185 |
1876 | Thomas A. Hendricks (1851–1855) | Indiana | Democrat | 184 |
1872 | Alfred H. Colquitt (1853–1855) | Georgia | Democrat | 5 |
1872 | George Washington Julian (1849–1851, 1861–1871) | Indiana | Liberal Republican | 5 |
1872 | Nathaniel P. Banks (1853–1857, 1865–1873, 1875–1879, 1889–1891) | Massachusetts | Liberal Republican | 1 |
1872 | William S. Groesbeck (1857–1859) | Ohio | Democrat/ Liberal Republican | 1 |
1868 | Schuyler Colfax (1855–1869) | Indiana | Republican | 214 |
1868 | Francis P. Blair (1857–1859, 1860, 1861–1862, 1863–1864) | Missouri | Democrat | 80 |
1864 | Andrew Johnson (1843–1853)1 | Tennessee | Republican | 212 |
1864 | George H. Pendleton (1857–1865) | Ohio | Democrat | 21 |
1860 | Hannibal Hamlin (1843–1847) | Maine | Republican | 180 |
1860 | Joseph Lane (1851–1859) | Oregon | Southern Democrat | 72 |
1860 | Edward Everett (1825–1835) | Massachusetts | Constitutional Union | 39 |
1856 | John C. Breckinridge (1851–1855) | Kentucky | Democrat | 174 |
1852 | William R. King (1811–1816) | Alabama | Democrat | 254 |
1848 | Millard Fillmore (1833–1835, 1837–1843)2 | New York | American/ Whig | 163 |
1848 | William O. Butler (1839–1843) | Kentucky | Democrat | 127 |
1844 | N/A | - | - | - |
1840 | John Tyler (1816–1821)3 | Virginia | Whig | 234 |
1840 | Richard M. Johnson (1807–1819, 1829–1837) | Kentucky | Democrat | 48 |
1840 | Littleton W. Tazewell (1800–1801) | Virginia | Democrat | 11 |
1840 | James K. Polk (1825–1839) | Tennessee | Democrat | 1 |
1836 | Richard M. Johnson (1807–1819, 1829–1837) | Kentucky | Democrat | 147 |
1836 | Francis Granger (1835–1837, 1839–1841, 1841–1843) | New York | Whig | 77 |
1836 | John Tyler (1816–1821) | Virginia | Whig | 47 |
1832 | John Sergeant (1815–1823, 1827–1829, 1837–1841) | Pennsylvania | National Republican | 49 |
1832 | William Wilkins (1843–1844) | Pennsylvania | Democrat | 30 |
1828 | John C. Calhoun (1811–1817) | South Carolina | Democrat | 171 |
1824 | John C. Calhoun (1811–1817) | South Carolina | Democratic-Republican | 182 |
1824 | Andrew Jackson (1796–1797) | Tennessee | Democratic-Republican | 13 |
1824 | Nathaniel Macon (1791–1815) | North Carolina | Democratic-Republican | 24 |
1824 | Henry Clay (1811–1814, 1815–1821, 1823–1825) | Kentucky | Democratic-Republican | 2 |
1820 | Richard Stockton (1813–1815) | New Jersey | Federalist | 8 |
1820 | Daniel Rodney (1822–1823) | Delaware | Federalist | 4 |
1820 | Robert Goodloe Harper (1795–1801) | Maryland | Federalist | 1 |
1816 | John Marshall (1799–1800) | Virginia | Federalist | 4 |
1816 | Robert Goodloe Harper (1795–1801) | Maryland | Federalist | 3 |
1812 | Elbridge Gerry (1789–1793) | Massachusetts | Democratic-Republican | 131 |
1808 | James Madison (1789–1797) | Virginia | Democratic-Republican | 3 |
1804 | N/A | - | - | - |
1800 | N/A | - | - | - |
1796 | N/A | - | - | - |
1792 | N/A | - | - | - |
1788 | N/A | - | - | - |
Footnotes
*Source: Guide to U.S. Elections, 6th ed., vol. 1 (Washington, D.C.: Congressional Quarterly Press, 2010): 892–894.
1Succeeded Abraham Lincoln after his assassination on April 14, 1865.
2Succeeded Zachary Taylor after his death on July 9, 1850.
3Succeeded William Henry Harrison after his death on April 4, 1841.