70th to 79th Congresses (1927–1947)
Sunday sessions are marked in bold.
Congress and Year | 1st Session | 2nd session | 3rd Session* |
---|---|---|---|
70th (1927-1929) | December 10, 1927 | December 15, 1928 | |
January 7, 1928 | December 22, 1928 | ||
March 3, 1928 | January 5, 1929 | ||
March 10, 1928 | February 2, 1929 | ||
March 17, 1928 | February 9, 1929 | ||
March 24, 1928 | February 16, 1929 | ||
March 31, 1928 | February 23, 1929 | ||
April 14, 1928 | March 2, 1929 | ||
April 15, 1928 | |||
April 21, 1928 | |||
April 28, 1928 | |||
April 29, 1928 | |||
May 5, 1928 | |||
May 6, 1928 | |||
May 12, 1928 | |||
May 13, 1928 | |||
May 19, 1928 | |||
May 20, 1928 | |||
May 26, 1928 | |||
71st (1929-1931) | April 20, 1929 | December 7, 1929 | December 20, 1930 |
May 11, 1929 | December 14, 1929 | January 10, 1931 | |
May 25, 1929 | December 21, 1929 | January 17, 1931 | |
June 8, 1929 | January 11, 1930 | January 24, 1931 | |
January 18, 1930 | January 31, 1931 | ||
January 25, 1930 | February 7, 1931 | ||
February 1, 1930 | February 14, 1931 | ||
February 8, 1930 | February 21, 1931 | ||
February 15, 1930 | February 28, 1931 | ||
February 22, 1930 | |||
March 1, 1930 | |||
May 3, 1930 | |||
May 24, 1930 | |||
June 14, 1930 | |||
June 21, 1930 | |||
June 28, 1930 | |||
72nd (1931-1933) | December 19, 1931 | December 10, 1932 | |
January 9, 1932 | December 17, 1932 | ||
January 23, 1932 | January 14, 1933 | ||
February 13, 1932 | January 21, 1933 | ||
February 20, 1932 | January 28, 1933 | ||
February 27, 1932 | February 4, 1933 | ||
March 5, 1932 | February 11, 1933 | ||
March 12, 1932 | February 18, 1933 | ||
March 19, 1932 | February 25, 1933 | ||
March 26, 1932 | |||
April 9, 1932 | |||
April 23, 1932 | |||
April 30, 1932 | |||
May 7, 1932 | |||
May 14, 1932 | |||
May 21, 1932 | |||
June 4, 1932 | |||
June 11, 1932 | |||
June 18, 1932 | |||
July 16, 1932 | |||
73rd (1933-1935) | March 11, 1933 | January 20, 1934 | |
April 22, 1933 | February 10, 1934 | ||
May 20, 1933 | February 24, 1934 | ||
May 27, 1933 | March 3, 1934 | ||
June 3, 1933 | March 10, 1934 | ||
June 10, 1933 | March 17, 1934 | ||
March 24, 1934 | |||
April 21, 1934 | |||
May 20, 1934 | |||
June 2, 1934 | |||
June 9, 1934 | |||
74th (1935-1937) | March 9, 1935 | February 22, 1936 | |
April 6, 1935 | |||
April 13, 1935 | |||
May 4, 1935 | |||
June 15, 1935 | |||
June 29, 1935 | |||
August 3, 1935 | |||
August 17, 1935 | |||
75th (1937-1939) | January 5, 1938 | ||
April 2, 1938 | |||
May 7, 1938 | |||
June 11, 1938 | |||
76th (1939-1941) | March 4, 1939 | June 22, 1940 | |
March 25, 1939 | September 7, 1940 | ||
June 10, 1939 | September 14, 1940 | ||
July 1, 1939 | |||
July 22, 1939 | |||
July 29, 1939 | |||
August 5, 1939 | |||
77th (1941-1943) | February 8, 1941 | February 28, 1942 | |
June 28, 1941 | March 7, 1942 | ||
December 20, 1941 | March 28, 1942 | ||
June 27, 1942 | |||
July 18, 1942 | |||
October 17, 1942 | |||
78th (1943-1945) | March 27, 1943 | April 1, 1944 | |
April 17, 1943 | June 3, 1944 | ||
June 19, 1943 | June 10, 1944 | ||
July 3, 1943 | June 17, 1944 | ||
December 18, 1943 | December 16, 1944 | ||
79th (1945-1947) | January 6, 1945 | April 13, 1946 | |
March 24, 1945 | May 25, 1946 | ||
April 14, 1945 | June 29, 1946 | ||
May 26, 1945 | July 13, 1946 | ||
June 23, 1945 | July 20, 1946 | ||
June 30, 1945 | July 27, 1946 | ||
July 21, 1945 |
Footnotes
*Congressional leaders discontinued the use of third sessions by the end of the 1930s. The ratification of the 20th Amendment in 1933, provided for Congress to assemble on or about the third day of January rather than the traditional March start date. Third sessions, which generally had run from December to March, no longer were necessary.