House Members Who Received Electoral Votes for President
Historical Highlight
Forty-one former Members of the House have received at least one Electoral College vote for President. Nineteen Representatives have served as President. Ten former House Members have received Electoral College votes for both President and Vice President in separate elections.
Only John Quincy Adams of Massachusetts (1824) served as a Representative after completing his presidency. Both Henry Clay of Kentucky (1824) and James A. Garfield of Ohio (1880) received Electoral College votes for the presidency as sitting House Members. Garfield was the only successful sitting Representative to become President.
The following chart identifies individuals who have received at least one electoral vote for President. Also included are dates of House service and the party affiliation under which they received electoral votes. Candidates who were successful in their election for President are identified in bold. Those who served as Speaker of the House are identified in italics.*
Note: Presidential campaigns where no former House Member received electoral votes are marked N/A.
| Election Year | Individual (House Service) | State | Party | Votes Received |
|---|---|---|---|---|
| 1788 | N/A | - | - | - |
| 1792 | N/A | - | - | - |
| 1796 | Thomas Pinckney (1797-1801) | South Carolina | Federalist | 59 |
| 1800 | N/A | - | - | - |
| 1804 | N/A | - | - | - |
| 1808 | James Madison (1789-1797) | Virginia | Democratic-Republican | 122 |
| 1812 | James Madison (1789-1797) | Virginia | Democratic-Republican | 128 |
| 1816 | N/A | - | - | - |
| 1820 | John Quincy Adams (1831-1848) | Massachusetts | Democratic-Republican | 1 |
| 1824 | Henry Clay (1811-1814, 1815-1821, 1823-1825)1 | Kentucky | Democratic-Republican | 37 |
| 1824 | John Quincy Adams (1831-1848)1 | Massachusetts | Democratic-Republican | 84 |
| 1824 | Andrew Jackson (1796-1797)1 | Tennessee | Democratic-Republican | 99 |
| 1828 | John Quincy Adams (1831-1848) | Massachusetts | National Republican | 83 |
| 1828 | Andrew Jackson (1796-1797) | Tennessee | Democrat | 178 |
| 1832 | Henry Clay (1811-1814, 1815-1821, 1823-1825) | Kentucky | Jacksonian Republican | 49 |
| 1832 | Andrew Jackson (1796-1797) | Tennessee | Democrat | 219 |
| 1836 | Willie Person Mangum (1823-1826) | North Carolina | Whig | 11 |
| 1836 | Daniel Webster (1813-1817, 1823-1827) | Massachusetts | Whig | 14 |
| 1836 | William Henry Harrison (1816-1819) | Ohio | Whig | 73 |
| 1840 | William Henry Harrison (1816-1819) | Ohio | Whig | 234 |
| 1844 | Henry Clay (1811-1814, 1815-1821, 1823-1825) | Kentucky | Jeffersonian Republican | 105 |
| 1844 | James K. Polk (1825-1839) | Tennessee | Democrat | 170 |
| 1848 | N/A | - | - | - |
| 1852 | Franklin Pierce (1833-1837) | New Hampshire | Democrat | 254 |
| 1856 | Millard Fillmore (1833-1835, 1837-1843) | New York | American/Whig | 8 |
| 1856 | James Buchanan (1821-1831) | Pennsylvania | Democrat | 174 |
| 1860 | Stephen A. Douglas (1843-1847) | Illinois | Northern Democrat | 12 |
| 1860 | John Bell (1827-1841) | Tennessee | Whig | 39 |
| 1860 | John C. Breckinridge (1851-1855) | Kentucky | Southern Democrat | 72 |
| 1860 | Abraham Lincoln (1847-1849) | Illinois | Republican | 180 |
| 1864 | Abraham Lincoln (1847-1849) | Illinois | National Union | 212 |
| 1868 | N/A | - | - | - |
| 1872 | Horace Greeley (1848-1849)2 | New York | Democrat/ Liberal Republican | 3 |
| 1872 | Thomas A. Hendricks (1851-1855) | Indiana | Democrat | 42 |
| 1876 | Rutherford B. Hayes (1866-1867) | Ohio | Republican | 185 |
| 1880 | James A. Garfield (1863-1880) | Ohio | Republican | 214 |
| 1884 | James G. Blaine (1863-1876) | Maine | Republican | 182 |
| 1888 | N/A | - | - | - |
| 1892 | James B. Weaver (1879-1881, 1885-1889) | Iowa | Populist | 22 |
| 1896 | William Jennings Bryan (1891–1895) | Nebraska | Democrat | 176 |
| 1896 | William McKinley (1877-1883, 1885-1891) | Ohio | Republican | 271 |
| 1900 | William Jennings Bryan (1891-1895) | Nebraska | Democrat | 155 |
| 1900 | William McKinley (1877-1883, 1885-1891) | Ohio | Republican | 292 |
| 1904 | N/A | - | - | - |
| 1908 | William Jennings Bryan (1891-1895) | Nebraska | Democrat | 162 |
| 1912 | N/A | - | - | - |
| 1916 | N/A | - | - | - |
| 1920 | James M. Cox (1909-1913) | Ohio | Democrat | 127 |
| 1924 | Robert M. La Follette (1885-1891) | Wisconsin | Progressive | 13 |
| 1924 | John W. Davis (1911-1913) | West Virginia | Democrat | 136 |
| 1928 | N/A | - | - | - |
| 1932 | N/A | - | - | - |
| 1936 | N/A | - | - | - |
| 1940 | N/A | - | - | - |
| 1944 | N/A | - | - | - |
| 1948 | N/A | - | - | - |
| 1952 | N/A | - | - | - |
| 1956 | N/A | - | - | - |
| 1960 | Richard M. Nixon (1947-1950) | California | Republican | 219 |
| 1960 | John F. Kennedy (1947-1953) | Massachusetts | Democrat | 303 |
| 1964 | Lyndon B. Johnson (1937-1949) | Texas | Democrat | 486 |
| 1968 | Richard M. Nixon (1947-1950) | California | Republican | 301 |
| 1972 | George S. McGovern (1957-1961) | South Dakota | Democrat | 17 |
| 1972 | Richard M. Nixon (1947-1950) | California | Republican | 520 |
| 1976 | Gerald R. Ford (1949-1973)3 | Michigan | Republican | 240 |
| 1980 | N/A | - | - | - |
| 1984 | N/A | - | - | - |
| 1988 | Lloyd M. Bentsen (1948-1955) | Texas | Democrat | 1 |
| 1988 | George H.W. Bush (1967-1971) | Texas | Republican | 426 |
| 1992 | George H.W. Bush (1967-1971) | Texas | Republican | 168 |
| 1996 | Robert J. "Bob" Dole (1961-1969) | Kansas | Republican | 159 |
| 2000 | Albert Gore, Jr. (1977-1985) | Tennessee | Democrat | 266 |
| 2004 | N/A | - | - | - |
| 2008 | John S. McCain III (1983-1987) | Arizona | Republican | 173 |
| 2012 | N/A | - | - | - |
| 2016 | Bernard Sanders (1991-2007) | Vermont | Independent/ Democrat | 1 |
| 2016 | Ronald Ernest Paul (1976-1977, 1979-1985, 1997-2013) | Texas | Republican | 1 |
| 2016 | John Richard Kasich (1983-2001) | Ohio | Republican | 1 |
| 2020 | N/A | - | - | - |
| 2024 | N/A | - | - | - |
Footnotes
*Source: Guide to U.S. Elections, 6th ed., vol. 1 (Washington, D.C.: Congressional Quarterly Press, 2010): 835–891.
1No candidate received the majority of the Electoral College votes. The election was decided in the House of Representatives in favor of Adams.
2Received three electoral votes, but they were disqualified.
3Succeeded Spiro Agnew after his resignation as Vice President on December 6, 1973. Succeeded Richard M. Nixon after his resignation as President on August 9, 1974. Was never elected by the Electoral College to either position.