List of Speakers of the House
Congress and Years | Name | State or Territory | Date Elected |
---|---|---|---|
1st (1789–1791) | MUHLENBERG, Frederick Augustus Conrad | PA | Apr 01, 1789 |
2nd (1791–1793) | TRUMBULL, Jonathan, Jr. | CT | Oct 24, 1791 |
3rd (1793–1795) | MUHLENBERG, Frederick Augustus Conrad | PA | Dec 02, 1793 |
4th (1795–1797) | DAYTON, Jonathan | NJ | Dec 07, 1795 |
5th (1797–1799) | DAYTON, Jonathan | NJ | May 15, 1797 |
6th (1799–1801) | SEDGWICK, Theodore | MA | Dec 02, 1799 |
7th (1801–1803) | MACON, Nathaniel | NC | Dec 07, 1801 |
8th (1803–1805) | MACON, Nathaniel | NC | Oct 17, 1803 |
9th (1805–1807) | MACON, Nathaniel | NC | Dec 02, 1805 |
10th (1807–1809) | VARNUM, Joseph Bradley | MA | Oct 26, 1807 |
11th (1809–1811) | VARNUM, Joseph Bradley | MA | May 22, 1809 |
12th (1811–1813) | CLAY, Henry | KY | Nov 04, 1811 |
13th (1813–1815) | CLAY, Henry 1 | KY | May 24, 1813 |
13th (1813–1815) | CHEVES, Langdon 2 | SC | Jan 19, 1814 |
14th (1815–1817) | CLAY, Henry | KY | Dec 04, 1815 |
15th (1817–1819) | CLAY, Henry | KY | Dec 01, 1817 |
16th (1819–1821) | CLAY, Henry 3 | KY | Dec 06, 1819 |
16th (1819–1821) | TAYLOR, John W. 4 | NY | Nov 15, 1820 |
17th (1821–1823) | BARBOUR, Philip Pendleton | VA | Dec 04, 1821 |
18th (1823–1825) | CLAY, Henry 5 | KY | Dec 01, 1823 |
19th (1825–1827) | TAYLOR, John W. | NY | Dec 05, 1825 |
20th (1827–1829) | STEVENSON, Andrew | VA | Dec 03, 1827 |
21st (1829–1831) | STEVENSON, Andrew | VA | Dec 07, 1829 |
22nd (1831–1833) | STEVENSON, Andrew | VA | Dec 05, 1831 |
23rd (1833–1835) | STEVENSON, Andrew 6 | VA | Dec 02, 1833 |
23rd (1833–1835) | BELL, John 7 | TN | Jun 02, 1834 |
24th (1835–1837) | POLK, James Knox | TN | Dec 07, 1835 |
25th (1837–1839) | POLK, James Knox | TN | Sep 04, 1837 |
26th (1839–1841) | HUNTER, Robert Mercer Taliaferro | VA | Dec 16, 1839 |
27th (1841–1843) | WHITE, John | KY | May 31, 1841 |
28th (1843–1845) | JONES, John Winston | VA | Dec 04, 1843 |
29th (1845–1847) | DAVIS, John Wesley | IN | Dec 01, 1845 |
30th (1847–1849) | WINTHROP, Robert Charles | MA | Dec 06, 1847 |
31st (1849–1851) | COBB, Howell | GA | Dec 22, 1849 |
32nd (1851–1853) | BOYD, Linn | KY | Dec 01, 1851 |
33rd (1853–1855) | BOYD, Linn | KY | Dec 05, 1853 |
34th (1855–1857) | BANKS, Nathaniel Prentice | MA | Feb 02, 1856 |
35th (1857–1859) | ORR, James Lawrence | SC | Dec 07, 1857 |
36th (1859–1861) | PENNINGTON, William | NJ | Feb 01, 1860 |
37th (1861–1863) | GROW, Galusha Aaron | PA | Jul 04, 1861 |
38th (1863–1865) | COLFAX, Schuyler | IN | Dec 07, 1863 |
39th (1865–1867) | COLFAX, Schuyler | IN | Dec 04, 1865 |
40th (1867–1869) | COLFAX, Schuyler 8 | IN | Mar 04, 1867 |
40th (1867–1869) | POMEROY, Theodore Medad 9 | NY | Mar 03, 1869 |
41st (1869–1871) | BLAINE, James Gillespie | ME | Mar 04, 1869 |
42nd (1871–1873) | BLAINE, James Gillespie | ME | Mar 04, 1871 |
43rd (1873–1875) | BLAINE, James Gillespie | ME | Dec 01, 1873 |
44th (1875–1877) | KERR, Michael Crawford 10 | IN | Dec 06, 1875 |
44th (1875–1877) | RANDALL, Samuel Jackson 11 | PA | Dec 04, 1876 |
45th (1877–1879) | RANDALL, Samuel Jackson | PA | Oct 15, 1877 |
46th (1879–1881) | RANDALL, Samuel Jackson | PA | Mar 18, 1879 |
47th (1881–1883) | KEIFER, Joseph Warren | OH | Dec 05, 1881 |
48th (1883–1885) | CARLISLE, John Griffin | KY | Dec 03, 1883 |
49th (1885–1887) | CARLISLE, John Griffin | KY | Dec 07, 1885 |
50th (1887–1889) | CARLISLE, John Griffin | KY | Dec 05, 1887 |
51st (1889–1891) | REED, Thomas Brackett | ME | Dec 02, 1889 |
52nd (1891–1893) | CRISP, Charles Frederick | GA | Dec 08, 1891 |
53rd (1893–1895) | CRISP, Charles Frederick | GA | Aug 07, 1893 |
54th (1895–1897) | REED, Thomas Brackett | ME | Dec 02, 1895 |
55th (1897–1899) | REED, Thomas Brackett | ME | Mar 15, 1897 |
56th (1899–1901) | HENDERSON, David Bremner | IA | Dec 04, 1899 |
57th (1901–1903) | HENDERSON, David Bremner | IA | Dec 02, 1901 |
58th (1903–1905) | CANNON, Joseph Gurney | IL | Nov 09, 1903 |
59th (1905–1907) | CANNON, Joseph Gurney | IL | Dec 04, 1905 |
60th (1907–1909) | CANNON, Joseph Gurney | IL | Dec 02, 1907 |
61st (1909–1911) | CANNON, Joseph Gurney | IL | Mar 15, 1909 |
62nd (1911–1913) | CLARK, James Beauchamp (Champ) | MO | Apr 04, 1911 |
63rd (1913–1915) | CLARK, James Beauchamp (Champ) | MO | Apr 07, 1913 |
64th (1915–1917) | CLARK, James Beauchamp (Champ) | MO | Dec 06, 1915 |
65th (1917–1919) | CLARK, James Beauchamp (Champ) | MO | Apr 02, 1917 |
66th (1919–1921) | GILLETT, Frederick Huntington | MA | May 19, 1919 |
67th (1921–1923) | GILLETT, Frederick Huntington | MA | Apr 11, 1921 |
68th (1923–1925) | GILLETT, Frederick Huntington | MA | Dec 03, 1923 |
69th (1925–1927) | LONGWORTH, Nicholas | OH | Dec 07, 1925 |
70th (1927–1929) | LONGWORTH, Nicholas | OH | Dec 05, 1927 |
71st (1929–1931) | LONGWORTH, Nicholas | OH | Apr 15, 1929 |
72nd (1931–1933) | GARNER, John Nance | TX | Dec 07, 1931 |
73rd (1933–1935) | RAINEY, Henry Thomas 12 | IL | Mar 09, 1933 |
74th (1935–1937) | BYRNS, Joseph Wellington 13 | TN | Jan 03, 1935 |
74th (1935–1937) | BANKHEAD, William Brockman 14 | AL | Jun 04, 1936 |
75th (1937–1939) | BANKHEAD, William Brockman | AL | Jan 05, 1937 |
76th (1939–1941) | BANKHEAD, William Brockman 15 | AL | Jan 03, 1939 |
76th (1939–1941) | RAYBURN, Samuel Taliaferro 16 | TX | Sep 16, 1940 |
77th (1941–1943) | RAYBURN, Samuel Taliaferro | TX | Jan 03, 1941 |
78th (1943–1945) | RAYBURN, Samuel Taliaferro | TX | Jan 06, 1943 |
79th (1945–1947) | RAYBURN, Samuel Taliaferro | TX | Jan 03, 1945 |
80th (1947–1949) | MARTIN, Joseph William, Jr. | MA | Jan 03, 1947 |
81st (1949–1951) | RAYBURN, Samuel Taliaferro | TX | Jan 03, 1949 |
82nd (1951–1953) | RAYBURN, Samuel Taliaferro | TX | Jan 03, 1951 |
83rd (1953–1955) | MARTIN, Joseph William, Jr. | MA | Jan 03, 1953 |
84th (1955–1957) | RAYBURN, Samuel Taliaferro | TX | Jan 05, 1955 |
85th (1957–1959) | RAYBURN, Samuel Taliaferro | TX | Jan 03, 1957 |
86th (1959–1961) | RAYBURN, Samuel Taliaferro | TX | Jan 07, 1959 |
87th (1961–1963) | RAYBURN, Samuel Taliaferro 17 | TX | Jan 03, 1961 |
87th (1961–1963) | MCCORMACK, John William 18 | MA | Jan 10, 1962 |
88th (1963–1965) | MCCORMACK, John William | MA | Jan 09, 1963 |
89th (1965–1967) | MCCORMACK, John William | MA | Jan 04, 1965 |
90th (1967–1969) | MCCORMACK, John William | MA | Jan 10, 1967 |
91st (1969–1971) | MCCORMACK, John William | MA | Jan 03, 1969 |
92nd (1971–1973) | ALBERT, Carl Bert | OK | Jan 21, 1971 |
93rd (1973–1975) | ALBERT, Carl Bert | OK | Jan 03, 1973 |
94th (1975–1977) | ALBERT, Carl Bert | OK | Jan 14, 1975 |
95th (1977–1979) | O'NEILL, Thomas Philip, Jr. (Tip) | MA | Jan 04, 1977 |
96th (1979–1981) | O'NEILL, Thomas Philip, Jr. (Tip) | MA | Jan 15, 1979 |
97th (1981–1983) | O'NEILL, Thomas Philip, Jr. (Tip) | MA | Jan 05, 1981 |
98th (1983–1985) | O'NEILL, Thomas Philip, Jr. (Tip) | MA | Jan 03, 1983 |
99th (1985–1987) | O'NEILL, Thomas Philip, Jr. (Tip) | MA | Jan 03, 1985 |
100th (1987–1989) | WRIGHT, James Claude, Jr. | TX | Jan 06, 1987 |
101st (1989–1991) | WRIGHT, James Claude, Jr. 19 | TX | Jan 03, 1989 |
101st (1989–1991) | FOLEY, Thomas Stephen 20 | WA | Jun 06, 1989 |
102nd (1991–1993) | FOLEY, Thomas Stephen | WA | Jan 03, 1991 |
103rd (1993–1995) | FOLEY, Thomas Stephen | WA | Jan 05, 1993 |
104th (1995–1997) | GINGRICH, Newton Leroy | GA | Jan 04, 1995 |
105th (1997–1999) | GINGRICH, Newton Leroy | GA | Jan 07, 1997 |
106th (1999–2001) | HASTERT, John Dennis | IL | Jan 06, 1999 |
107th (2001–2003) | HASTERT, John Dennis | IL | Jan 03, 2001 |
108th (2003–2005) | HASTERT, John Dennis | IL | Jan 07, 2003 |
109th (2005–2007) | HASTERT, John Dennis | IL | Jan 04, 2005 |
110th (2007–2009) | PELOSI, Nancy | CA | Jan 04, 2007 |
111th (2009–2011) | PELOSI, Nancy | CA | Jan 06, 2009 |
112th (2011–2013) | BOEHNER, John Andrew | OH | Jan 05, 2011 |
113th (2013–2015) | BOEHNER, John Andrew | OH | Jan 03, 2013 |
114th (2015–2017) | BOEHNER, John Andrew 21 | OH | Jan 06, 2015 |
114th (2015–2017) | RYAN, Paul D. 22 | WI | Oct 29, 2015 |
115th (2017–2019) | RYAN, Paul D. | WI | Jan 03, 2017 |
116th (2019–2021) | PELOSI, Nancy | CA | Jan 03, 2019 |
117th (2021–2023) | PELOSI, Nancy | CA | Jan 03, 2021 |
Footnotes
1Resigned from the House of Representatives on January 19, 1814.
2Elected Speaker on January 19, 1814, to fill the vacancy caused by the resignation of Speaker Henry Clay.
3Resigned as Speaker of the House of Representatives on October 28, 1820.
4Elected Speaker on November 15, 1820, to fill the vacancy caused by the resignation of Speaker Henry Clay.
5Resigned from the House of Representatives on March 6, 1825, to serve as Secretary of State in the presidential administration of John Quincy Adams of Massachusetts.
6Resigned from the House of Representatives on June 2, 1834.
7Elected Speaker on June 2, 1834, to fill the vacancy caused by the resignation of Speaker Andrew Stevenson.
8Was not a candidate for renomination to the House of Representatives in 1868, having become the Republican nominee for Vice President and successfully elected to that office.
9Elected Speaker on March 3, 1869, to fill the vacancy caused by the resignation of Speaker Schuyler Colfax, and served one day.
10Died in office, August 19, 1876.
11Elected Speaker on December 4, 1876, to fill the vacancy caused by the death of Speaker Michael Kerr.
12Died in office, August 19, 1934.
13Died in office, June 4, 1936.
14Elected Speaker on June 4, 1936, to fill the vacancy caused by the death of Speaker Joseph Byrns.
15Died in office, September 15, 1940.
16Elected Speaker on September 16, 1940, to fill the vacancy caused by the death of Speaker William Bankhead.
17Died in office, November 16, 1961.
18Elected Speaker on January 10, 1962, to fill the vacancy caused by the death of Speaker Samuel Rayburn.
19Resigned as Speaker of the House of Representatives on June 6, 1989.
20Elected Speaker on June 6, 1989, to fill the vacancy caused by the resignation of Speaker James Wright, Jr.
21John Boehner resigned as Speaker of the House on October 29, 2015.
22Paul D. Ryan was elected Speaker on October 29, 2015, to fill the vacancy caused by the resignation of Speaker John Boehner.