Appendix: Vote Tallies on the Articles of Impeachment against Andrew Johnson
The tables below list the results of the House vote to impeach President Andrew Johnson and the subsequent votes on each of the eleven articles of impeachment. The vote tallies are derived from the House Journal, except where otherwise noted. The party affiliations of House Members are from the Biographical Directory of the United States Congress.
On Impeaching Andrew Johnson (February 24, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 125 | 0 | 16 |
| Democrat | 0 | 44 | 1 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 1 | 1 | 0 |
| Conservative | 0 | 1 | 0 |
| Total | 1261 | 47 | 17 |
On Agreeing to Article 1 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 127 | 0 | 13 |
| Democrat | 0 | 40 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 127 | 42 | 20 |
On Agreeing to Article 2 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 124 | 0 | 16 |
| Democrat | 0 | 39 | 6 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 124 | 41 | 24 |
On Agreeing to Article 3 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 123 | 0 | 17 |
| Democrat | 12 | 39 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 124 | 413 | 24 |
On Agreeing to Article 4 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 116 | 0 | 24 |
| Democrat | 14 | 39 | 5 |
| Conservative Republican | 0 | 0 | 1 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 117 | 40 | 32 |
On Agreeing to Article 5 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 127 | 0 | 13 |
| Democrat | 0 | 40 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 127 | 42 | 20 |
On Agreeing to Article 6 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 127 | 0 | 13 |
| Democrat | 0 | 40 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 127 | 42 | 20 |
On Agreeing to Article 7 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 127 | 0 | 13 |
| Democrat | 0 | 40 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 127 | 42 | 20 |
On Agreeing to Article 8 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 127 | 0 | 13 |
| Democrat | 0 | 40 | 5 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 127 | 42 | 20 |
On Agreeing to Article 9 (March 2, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 108 | 0 | 32 |
| Democrat | 0 | 39 | 6 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 108 | 41 | 40 |
On Agreeing to Article 10 (March 3, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 88 | 125 | 40 |
| Democrat | 0 | 30 | 15 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 88 | 44 | 57 |
On Agreeing to Article 11 (March 3, 1868)
| Party | Yea | Nay | Not Voting |
|---|
| Republican | 109 | 0 | 31 |
| Democrat | 0 | 30 | 15 |
| Conservative Republican | 0 | 1 | 0 |
| Independent Republican | 0 | 1 | 1 |
| Conservative | 0 | 0 | 1 |
| Total | 109 | 32 | 48 |